Apr. | Imsaak | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
1 | 05:15 | 05:20 | 06:50 | 13:10 | 16:44 | 19:30 | 19:52 | 20:45 |
2 | 05:13 | 05:18 | 06:48 | 13:09 | 16:45 | 19:31 | 19:53 | 20:46 |
3 | 05:11 | 05:17 | 06:47 | 13:09 | 16:45 | 19:32 | 19:54 | 20:47 |
4 | 05:09 | 05:15 | 06:45 | 13:09 | 16:45 | 19:33 | 19:55 | 20:48 |
5 | 05:08 | 05:13 | 06:44 | 13:08 | 16:46 | 19:34 | 19:55 | 20:49 |
6 | 05:06 | 05:11 | 06:42 | 13:08 | 16:46 | 19:35 | 19:56 | 20:50 |
7 | 05:04 | 05:10 | 06:41 | 13:08 | 16:46 | 19:36 | 19:57 | 20:51 |
8 | 05:02 | 05:08 | 06:39 | 13:08 | 16:47 | 19:37 | 19:58 | 20:52 |
9 | 05:00 | 05:06 | 06:38 | 13:07 | 16:47 | 19:38 | 19:59 | 20:54 |
10 | 04:59 | 05:04 | 06:36 | 13:07 | 16:47 | 19:39 | 20:00 | 20:55 |
11 | 04:57 | 05:03 | 06:35 | 13:07 | 16:47 | 19:39 | 20:01 | 20:56 |
12 | 04:55 | 05:01 | 06:33 | 13:07 | 16:48 | 19:40 | 20:02 | 20:57 |
13 | 04:53 | 04:59 | 06:32 | 13:06 | 16:48 | 19:41 | 20:03 | 20:58 |
14 | 04:51 | 04:57 | 06:30 | 13:06 | 16:48 | 19:42 | 20:04 | 20:59 |
15 | 04:50 | 04:56 | 06:29 | 13:06 | 16:48 | 19:43 | 20:05 | 21:01 |
16 | 04:48 | 04:54 | 06:28 | 13:06 | 16:49 | 19:44 | 20:06 | 21:02 |
17 | 04:46 | 04:52 | 06:26 | 13:05 | 16:49 | 19:45 | 20:07 | 21:03 |
18 | 04:44 | 04:50 | 06:25 | 13:05 | 16:49 | 19:46 | 20:08 | 21:04 |
19 | 04:43 | 04:49 | 06:23 | 13:05 | 16:49 | 19:47 | 20:09 | 21:05 |
20 | 04:41 | 04:47 | 06:22 | 13:05 | 16:50 | 19:48 | 20:10 | 21:07 |
21 | 04:39 | 04:45 | 06:21 | 13:05 | 16:50 | 19:49 | 20:11 | 21:08 |
22 | 04:37 | 04:44 | 06:19 | 13:04 | 16:50 | 19:50 | 20:12 | 21:09 |
23 | 04:36 | 04:42 | 06:18 | 13:04 | 16:50 | 19:51 | 20:13 | 21:10 |
24 | 04:34 | 04:40 | 06:17 | 13:04 | 16:50 | 19:52 | 20:14 | 21:12 |
25 | 04:32 | 04:38 | 06:15 | 13:04 | 16:51 | 19:53 | 20:16 | 21:13 |
26 | 04:31 | 04:37 | 06:14 | 13:04 | 16:51 | 19:54 | 20:17 | 21:14 |
27 | 04:29 | 04:35 | 06:13 | 13:04 | 16:51 | 19:55 | 20:18 | 21:15 |
28 | 04:27 | 04:34 | 06:12 | 13:03 | 16:51 | 19:56 | 20:19 | 21:17 |
29 | 04:25 | 04:32 | 06:10 | 13:03 | 16:51 | 19:57 | 20:20 | 21:18 |
30 | 04:24 | 04:30 | 06:09 | 13:03 | 16:52 | 19:58 | 20:21 | 21:19 |
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.