Dec. | Imsaak | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
1 | 05:26 | 05:31 | 07:05 | 11:55 | 14:27 | 16:45 | 17:09 | 18:03 |
2 | 05:27 | 05:32 | 07:06 | 11:55 | 14:27 | 16:45 | 17:09 | 18:03 |
3 | 05:28 | 05:33 | 07:06 | 11:56 | 14:26 | 16:45 | 17:09 | 18:03 |
4 | 05:29 | 05:34 | 07:07 | 11:56 | 14:26 | 16:45 | 17:09 | 18:03 |
5 | 05:29 | 05:35 | 07:08 | 11:57 | 14:26 | 16:45 | 17:09 | 18:03 |
6 | 05:30 | 05:36 | 07:09 | 11:57 | 14:26 | 16:45 | 17:09 | 18:03 |
7 | 05:31 | 05:36 | 07:10 | 11:57 | 14:27 | 16:45 | 17:09 | 18:03 |
8 | 05:32 | 05:37 | 07:11 | 11:58 | 14:27 | 16:45 | 17:09 | 18:04 |
9 | 05:33 | 05:38 | 07:12 | 11:58 | 14:27 | 16:45 | 17:09 | 18:04 |
10 | 05:33 | 05:39 | 07:13 | 11:59 | 14:27 | 16:45 | 17:09 | 18:04 |
11 | 05:34 | 05:39 | 07:13 | 11:59 | 14:27 | 16:45 | 17:09 | 18:04 |
12 | 05:35 | 05:40 | 07:14 | 12:00 | 14:27 | 16:45 | 17:09 | 18:04 |
13 | 05:35 | 05:41 | 07:15 | 12:00 | 14:27 | 16:45 | 17:09 | 18:05 |
14 | 05:36 | 05:41 | 07:16 | 12:01 | 14:28 | 16:46 | 17:10 | 18:05 |
15 | 05:37 | 05:42 | 07:16 | 12:01 | 14:28 | 16:46 | 17:10 | 18:05 |
16 | 05:37 | 05:43 | 07:17 | 12:02 | 14:28 | 16:46 | 17:10 | 18:05 |
17 | 05:38 | 05:43 | 07:18 | 12:02 | 14:29 | 16:46 | 17:11 | 18:06 |
18 | 05:39 | 05:44 | 07:18 | 12:03 | 14:29 | 16:47 | 17:11 | 18:06 |
19 | 05:39 | 05:44 | 07:19 | 12:03 | 14:30 | 16:47 | 17:11 | 18:07 |
20 | 05:40 | 05:45 | 07:19 | 12:04 | 14:30 | 16:48 | 17:12 | 18:07 |
21 | 05:40 | 05:45 | 07:20 | 12:04 | 14:30 | 16:48 | 17:12 | 18:08 |
22 | 05:41 | 05:46 | 07:20 | 12:05 | 14:31 | 16:49 | 17:13 | 18:08 |
23 | 05:41 | 05:46 | 07:21 | 12:05 | 14:32 | 16:49 | 17:13 | 18:09 |
24 | 05:42 | 05:47 | 07:21 | 12:06 | 14:32 | 16:50 | 17:14 | 18:09 |
25 | 05:42 | 05:47 | 07:22 | 12:06 | 14:33 | 16:50 | 17:15 | 18:10 |
26 | 05:42 | 05:48 | 07:22 | 12:07 | 14:33 | 16:51 | 17:15 | 18:10 |
27 | 05:43 | 05:48 | 07:22 | 12:07 | 14:34 | 16:52 | 17:16 | 18:11 |
28 | 05:43 | 05:48 | 07:23 | 12:08 | 14:35 | 16:52 | 17:16 | 18:12 |
29 | 05:43 | 05:49 | 07:23 | 12:08 | 14:35 | 16:53 | 17:17 | 18:12 |
30 | 05:44 | 05:49 | 07:23 | 12:09 | 14:36 | 16:54 | 17:18 | 18:13 |
31 | 05:44 | 05:49 | 07:23 | 12:09 | 14:37 | 16:55 | 17:19 | 18:14 |
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.