June | Imsaak | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
1 | 03:43 | 03:51 | 05:43 | 13:04 | 16:59 | 20:25 | 20:47 | 21:56 |
2 | 03:42 | 03:50 | 05:43 | 13:04 | 16:59 | 20:26 | 20:48 | 21:57 |
3 | 03:41 | 03:49 | 05:43 | 13:04 | 16:59 | 20:26 | 20:48 | 21:58 |
4 | 03:40 | 03:49 | 05:42 | 13:04 | 17:00 | 20:27 | 20:49 | 21:59 |
5 | 03:40 | 03:48 | 05:42 | 13:05 | 17:00 | 20:27 | 20:50 | 22:00 |
6 | 03:39 | 03:48 | 05:42 | 13:05 | 17:00 | 20:28 | 20:50 | 22:01 |
7 | 03:39 | 03:47 | 05:42 | 13:05 | 17:00 | 20:29 | 20:51 | 22:01 |
8 | 03:38 | 03:47 | 05:41 | 13:05 | 17:01 | 20:29 | 20:51 | 22:02 |
9 | 03:38 | 03:46 | 05:41 | 13:05 | 17:01 | 20:30 | 20:52 | 22:03 |
10 | 03:38 | 03:46 | 05:41 | 13:06 | 17:01 | 20:30 | 20:52 | 22:03 |
11 | 03:37 | 03:46 | 05:41 | 13:06 | 17:01 | 20:31 | 20:53 | 22:04 |
12 | 03:37 | 03:46 | 05:41 | 13:06 | 17:02 | 20:31 | 20:53 | 22:05 |
13 | 03:37 | 03:45 | 05:41 | 13:06 | 17:02 | 20:32 | 20:54 | 22:05 |
14 | 03:37 | 03:45 | 05:41 | 13:06 | 17:02 | 20:32 | 20:54 | 22:06 |
15 | 03:37 | 03:45 | 05:41 | 13:07 | 17:02 | 20:32 | 20:55 | 22:06 |
16 | 03:37 | 03:45 | 05:41 | 13:07 | 17:02 | 20:33 | 20:55 | 22:06 |
17 | 03:37 | 03:45 | 05:41 | 13:07 | 17:03 | 20:33 | 20:55 | 22:07 |
18 | 03:37 | 03:45 | 05:41 | 13:07 | 17:03 | 20:33 | 20:56 | 22:07 |
19 | 03:37 | 03:45 | 05:42 | 13:08 | 17:03 | 20:33 | 20:56 | 22:07 |
20 | 03:37 | 03:46 | 05:42 | 13:08 | 17:03 | 20:34 | 20:56 | 22:08 |
21 | 03:37 | 03:46 | 05:42 | 13:08 | 17:04 | 20:34 | 20:56 | 22:08 |
22 | 03:37 | 03:46 | 05:42 | 13:08 | 17:04 | 20:34 | 20:56 | 22:08 |
23 | 03:38 | 03:46 | 05:43 | 13:08 | 17:04 | 20:34 | 20:57 | 22:08 |
24 | 03:38 | 03:47 | 05:43 | 13:09 | 17:04 | 20:34 | 20:57 | 22:08 |
25 | 03:39 | 03:47 | 05:43 | 13:09 | 17:04 | 20:34 | 20:57 | 22:08 |
26 | 03:39 | 03:48 | 05:44 | 13:09 | 17:05 | 20:34 | 20:57 | 22:08 |
27 | 03:40 | 03:48 | 05:44 | 13:09 | 17:05 | 20:34 | 20:57 | 22:08 |
28 | 03:40 | 03:49 | 05:44 | 13:09 | 17:05 | 20:34 | 20:57 | 22:08 |
29 | 03:41 | 03:49 | 05:45 | 13:10 | 17:05 | 20:34 | 20:57 | 22:08 |
30 | 03:41 | 03:50 | 05:45 | 13:10 | 17:05 | 20:34 | 20:57 | 22:08 |
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.