Mar. | Imsaak | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
1 | 05:05 | 05:11 | 06:38 | 12:18 | 15:29 | 17:59 | 18:21 | 19:12 |
2 | 05:04 | 05:09 | 06:36 | 12:18 | 15:30 | 18:00 | 18:22 | 19:13 |
3 | 05:03 | 05:08 | 06:35 | 12:18 | 15:31 | 18:01 | 18:23 | 19:14 |
4 | 05:01 | 05:06 | 06:33 | 12:18 | 15:31 | 18:02 | 18:24 | 19:15 |
5 | 05:00 | 05:05 | 06:32 | 12:17 | 15:32 | 18:03 | 18:25 | 19:16 |
6 | 04:58 | 05:03 | 06:30 | 12:17 | 15:33 | 18:05 | 18:26 | 19:17 |
7 | 04:57 | 05:02 | 06:29 | 12:17 | 15:33 | 18:06 | 18:27 | 19:18 |
8 | 05:55 | 06:00 | 07:27 | 13:17 | 16:34 | 19:07 | 19:28 | 20:19 |
9 | 05:53 | 05:59 | 07:25 | 13:16 | 16:34 | 19:08 | 19:29 | 20:20 |
10 | 05:52 | 05:57 | 07:24 | 13:16 | 16:35 | 19:09 | 19:30 | 20:21 |
11 | 05:50 | 05:56 | 07:22 | 13:16 | 16:36 | 19:10 | 19:31 | 20:22 |
12 | 05:49 | 05:54 | 07:21 | 13:16 | 16:36 | 19:11 | 19:32 | 20:23 |
13 | 05:47 | 05:53 | 07:19 | 13:15 | 16:37 | 19:12 | 19:33 | 20:24 |
14 | 05:45 | 05:51 | 07:18 | 13:15 | 16:37 | 19:13 | 19:34 | 20:25 |
15 | 05:44 | 05:49 | 07:16 | 13:15 | 16:38 | 19:14 | 19:35 | 20:27 |
16 | 05:42 | 05:48 | 07:15 | 13:14 | 16:38 | 19:15 | 19:36 | 20:28 |
17 | 05:40 | 05:46 | 07:13 | 13:14 | 16:39 | 19:16 | 19:37 | 20:29 |
18 | 05:39 | 05:45 | 07:12 | 13:14 | 16:39 | 19:17 | 19:38 | 20:30 |
19 | 05:37 | 05:43 | 07:10 | 13:14 | 16:39 | 19:18 | 19:39 | 20:31 |
20 | 05:35 | 05:41 | 07:09 | 13:13 | 16:40 | 19:19 | 19:40 | 20:32 |
21 | 05:34 | 05:40 | 07:07 | 13:13 | 16:40 | 19:20 | 19:41 | 20:33 |
22 | 05:32 | 05:38 | 07:05 | 13:13 | 16:41 | 19:20 | 19:42 | 20:34 |
23 | 05:30 | 05:36 | 07:04 | 13:12 | 16:41 | 19:21 | 19:43 | 20:35 |
24 | 05:29 | 05:35 | 07:02 | 13:12 | 16:42 | 19:22 | 19:44 | 20:36 |
25 | 05:27 | 05:33 | 07:01 | 13:12 | 16:42 | 19:23 | 19:45 | 20:37 |
26 | 05:25 | 05:31 | 06:59 | 13:11 | 16:42 | 19:24 | 19:46 | 20:38 |
27 | 05:23 | 05:29 | 06:58 | 13:11 | 16:43 | 19:25 | 19:47 | 20:39 |
28 | 05:22 | 05:28 | 06:56 | 13:11 | 16:43 | 19:26 | 19:48 | 20:40 |
29 | 05:20 | 05:26 | 06:55 | 13:11 | 16:43 | 19:27 | 19:49 | 20:41 |
30 | 05:18 | 05:24 | 06:53 | 13:10 | 16:44 | 19:28 | 19:50 | 20:42 |
31 | 05:16 | 05:22 | 06:51 | 13:10 | 16:44 | 19:29 | 19:51 | 20:43 |
Daylight saving time shift happens at 2 a.m. on the Second Sunday in March.
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.